Property Attributes
- MLS#61024421
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodFrischkorns Grand Dale Gardens Sub
- Zip48239
- StyleBungalow
- Year Built1948
- Taxes$ 3893
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this super clean 3-bedroom bungalow with over 1,200 square feet of living space and 2 full baths. This home features many updates throughout, newer paint, and beautiful hardwood floors, creating a clean and inviting space that is move-in ready. Conveniently located just minutes from restaurants, shopping, major highways, and the Dearborn Heights border. A great opportunity for a first-time buyer or anyone looking for a well-maintained home in a convenient location. Come take a look--you won't be disappointed!
| Price History | |
|---|---|
| 8/25/2026 | Listed $200,000 |
| 9/8/2026 | 5$190,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1948 |
| Subdivision | Frischkorns Grand Dale Gardens Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Redford Twp (82031) |
| Primary City | Redford |
| Directions | S of Plymouth Rd and W of Beech Daly |
| City | Redford |
| School District | South Redford School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 31A713B 714 715A N W 18 FT OF LOT 713 ALSO LOT 714 AND THE S E 3 FT OF LOT 715 ALSO N E 1/2 ADJ VAC ALLEY FRISCHKORNS GRAND DALE GARDENS SUB T1S R10E L59 P31 TO 33 WCR |
| DOM | 30 |
| Postal Code | 48239 |
| Price Per Sq Ft Total AG | 156.64 |
| Public Remarks | Welcome home to this super clean 3-bedroom bungalow with over 1,200 square feet of living space and 2 full baths. This home features many updates throughout,newer paint,and beautiful hardwood floors |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 15 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 8 |
| Kitchen Width | 7 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 800 |
| Above Grade SqFt | 1213 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 2013 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 41 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 41X110 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary