Property Attributes
- MLS#61019419
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodFrischkorns Grand Dale Gardens Sub
- Zip48239
- StyleBungalow
- Year Built1948
- Taxes$ 3960
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1213
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This charming 3-bed, 1-bath brick home blends classic curb appeal with modern upgrades--new electrical and plumbing, energy-efficient windows, a fully updated kitchen with brand new stainless steel appliances, and a fully updated bathroom. Enjoy new flooring and carpet throughout, plus a fully finished basement. Move-in ready and built to impress!
| Price History | |
|---|---|
| 8/10/2026 | Listed $114,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| Subdivision | Frischkorns Grand Dale Gardens Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Redford Twp (82031) |
| Primary City | Redford |
| Directions | Take Beech Daly south to Plymouth,make a left. Take Plymouth to Arnold,make a right. |
| City | Redford |
| School District | South Redford School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 32B1220 LOT 1220 AND W 1/2 ADJ VAC ALLEY FRISCHKORNS GRAND DALE GARDENS SUB T1S R10E L59 P31 TO 33 WCR |
| DOM | 50 |
| Postal Code | 48239 |
| Price Per Sq Ft Total AG | 197.77 |
| Public Remarks | This charming 3-bed,1-bath brick home blends classic curb appeal with modern upgrades--new electrical and plumbing,energy-efficient windows |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 9 |
| Living Room Length | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 24 |
| Below Grade SqFt | 800 |
| Above Grade SqFt | 1213 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1673 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X135 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary