Property Attributes
- MLS#70556610
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CitySaline
- AreaSaline
- Zip48176
- Style
- Year Built1959
- Taxes$ 4939
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
| Price History | |
|---|---|
| 9/3/2026 | Listed $320,000 |
General Features
| Heating | Forced Air |
|---|---|
| Garage | Detached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1959 |
| Water Heater | Gas |
| County | Washtenaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 1 Story |
| Area | Saline (81029) |
| Primary City | Saline |
| City | Saline |
| School District | Saline Area School District |
| Originating MLS | Greater Metropolitan Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,MIStateHsDevAuthority |
| Legal Description | *OLD SID - 18 18-160-002-00 SC 20-2 LOT 2 SALINE ACRES SUBDIVISION. |
| DOM | 21 |
| Postal Code | 48176 |
| Price Per Sq Ft Total AG | 323.89 |
Interior Features
| Beds | 3 |
|---|---|
| Fireplace? | Yes |
| Total Rooms | 7 |
| Below Grade SqFt | 988 |
| Above Grade SqFt | 988 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 988 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 60 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x120 |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary