Property Attributes
- MLS#61032917
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNorthville
- AreaNorthville Twp
- NeighborhoodThe Cascades Of Northville
- Zip48168
- StyleColonial
- Year Built2002
- Taxes$ 8087
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2619
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 18032 Cascade Drive, an updated 4-bedroom, 3.1-bath colonial nestled in the private Cascades of Northville community, featuring beautiful Waterford Pond. Offering more than 3,800 square feet of finished living space, this home combines comfort, function, and a peaceful wooded setting. The spacious main level features an inviting family room with a gas fireplace, formal living and dining rooms, a private study and a well-appointed kitchen with breakfast nook. Upstairs, the generous primary suite is joined by three additional bedrooms. The finished lower level is designed for entertaining and everyday living, complete with a wet bar, an egress window, a gym or flex room, a full bathroom, and an expansive recreation space. Outside, enjoy a large backyard backing to mature woods, a patio and an attached three-car garage. Major improvements include a new roof in 2023, exterior paint and new garage doors in 2024, and furnace and central air replaced in 2017. Located within the highly regarded Northville School District and close to shopping, dining, and recreation.
| Price History | |
|---|---|
| 9/23/2026 | Listed $850,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2002 |
| Subdivision | The Cascades Of Northville |
| Water Heater | Gas |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 530 |
| Fee Schedule | Quarterly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Northville Twp (82011) |
| Primary City | Northville |
| Virtual Tour | https://www.zillow.com/view-imx/a5e93a2a-f78d-4a8e-8e44-826b65646ba2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | Six Mile east to Cascade dr north |
| City | Northville |
| School District | Northville Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 11F43 UNIT 43 WAYNE COUNTY COND SUB PLAN NO 445 AKA THE CASCADES OF NORTHVILLE T1S R8E L L29487 OF DEEDS P276 TO 338 WCR |
| DOM | 2 |
| Postal Code | 48168 |
| Price Per Sq Ft Total AG | 324.55 |
| Public Remarks | Welcome to 18032 Cascade Drive,an updated 4-bedroom,3.1-bath colonial nestled in the private Cascades of Northville community,featuring beautiful Waterford Pond. Offering more than 3 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 10 |
| Family Room Length | 13 |
| Laundry Room Width | 5 |
| Family Room Width | 17 |
| Living Room Length | 13 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 7 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 10 |
| Living Room Width | 17 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 18 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1404 |
| Above Grade SqFt | 2619 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 9 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 13 |
| Library/Den Length | 11 |
| Library/Den Level | Entry |
| Library/Den Width | 11 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3826 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 8 |
Exterior Features
| Exterior | Brick,Other |
|---|---|
| Exterior Amenities | Lawn Sprinkler,Patio |
| Frontage | 72 |
| Body of Water | waterford pond |
| Garage Dimensions | 21x30 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 72x124x71x123 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary